Product Details:
Usage/Application | Polishing |
Color | Grey |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Shape | Rectangular |
Thikness | 10 mm |
Type | 37530 |
Grit range | P 60 – P 220, P 320 |
Product Details:
Usage/Application | Polishing |
Color | Black |
Material | Zirconia Alumina |
Packaging Type | Box |
Country of Origin | Made in India |
Coating | Open |
Thikness | 10 mm |
Type | 37433 |
Grit range | + 36 – + 150 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Color | Red and Grey |
Material | Zirconia Alumina |
Packaging Type | Roll |
Thickness | 10 mm |
Application | Scrubbing |
Product Details:
Usage/Application | Polishing |
Color | Black |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Thikness | 10 mm |
Shape | Rectangular |
Type | 51530 |
Grit range | P 400, P 800 – P 1200 |
Additional Information:
Product Details:
Usage/Application | Polishing |
Color | Black |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Thikness | 10 mm |
Shape | Rectangular |
Type | 51522 |
Grit range | P 150, P 220, P 280 – P 320, P 400, P 600 – P 1000 |
Product Details:
Usage/Application | Polishing |
Color | Grey |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Coating | Closed |
Thikness | 10 mm |
Type | 37490 |
Grit range | P 24, P 36 – P 180 |
Additional Information:
Product Details:
Usage/Application | Polishing |
Material | Zirconia Alumina |
Packaging Type | Box |
Country of Origin | Made in India |
Coating | Closed |
Color | Green |
Thikness | 10 mm |
Type | 46440 |
Grit range | + 36 – + 40, + 60, + 80 |
Product Details:
Usage/Application | Polishing |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Color | Brown |
Thikness | 10 mm |
Shape | Rectangular |
Type | 59030 |
Grit range | P 80, P 120, P 180, P 240, P 320, P 400, P 600 |
Product Details:
Grain | Zirconia alumina |
Bonding | Resin,with active additives |
Backing | Z-cloth |
Coating | Closed |
Type | 48644 |
Grit range | + 36 - + 40, + 60, + 80 |
Type | 48644 |
Grit range | + 36 – + 40, + 60, + 80 |
Additional Information:
Product Details:
Usage/Application | Polishing |
Color | Green |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Coating | Closed |
Thickness | 10 mm |
Type | 45640 |
Grit range | + 36 – + 120 |
Additional Information:
Product Details:
Usage/Application | Polishing |
Color | Green |
Material | Zirconia Alumina |
Packaging Type | Roll |
Country of Origin | Made in India |
Thikness | 10 mm |
Type | 45440 |
Grit range | + 40, + 60 – + 80 |
Product Details:
Usage/Application | Polishing |
Color | Brown |
Material | Zirconia Alumina |
Country of Origin | Made in India |
Thikness | 10 mm |
Shape | Rectangular |
Type | 53521 |
Grit range | P 150 – P 320, P 400, P 600 |
Product Details:
Minimum Order Quantity | 10 Unit |
Coated | Yes |
Material | Abrasive |
Color | Black / Grey |
Grit | 24 |
Packaging Type | 10 |
Usage/Application | Sanding |
Length | 2650 x 3250 mm |
Quantity Per Pack | 2 |
Bond | Anti Static |
Product Type | Abrasive Belt |
Abrasive Material | Silicon Carbide |
Backing Material | Cloth,Paper & Combi |
Product Form | Belts |
Grain | Silicon Carbide |
Width | 2650 mm |
Applications | Sanding of Boards |
The ProBoard®- wide sanding belt product family are especially developed for sanding particle board, MDF, HDF, chipboard and fibreboard and offers exceptional productbenefits:
Segmented Belts are used in calibration, intermediate sanding and finish sanding of Panel Boards such as Particle, MDF, HDF and OSB.
We offer belts with width ranging from 6 mm upto 3200 mm, we provide industries shortest lead time of 2-3 weeks for dispatching your orders; which is less than half the lead time compared to 10 weeks committed by competitors, thus we help you get more competitive by reducing your inventory carrying costs.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Product Form | Abrasive coated & Bonded |
Material | Abrasive Cloth |
Brand | Hermes |
Condition | New |
Features | Durable |
Usage/Application | Grinding |
Product Type | Emery Belt |
Belt Type | Emery |
Additional Information:
Product Details:
Grain | Ceramic grain |
Bonding | Resin, with active additives |
Backing | X-flex cloth |
Coating | Closed |
Color | Green |
Type | 46670 |
Grit range | + 60 – + 240 |
Product Details:
Grain | Ceramic grain |
Bonding | Resin, with active additives |
Backing | J-flex cloth |
Coating | Closed |
Type | 45660 |
Grit range | + 80 – + 220 |
Product Details:
Grain | HERMESIT Silicon carbide (coated carrier spheres) |
Bonding | Resin |
Backing | Y-cloth |
Coating | Special |
Type | 54530 |
Grit range | P 40, P 60 – P 120, P 180, P 280 |
Product Details:
Grain | HERMESIT Aluminium oxide (coated carrier spheres) |
Bonding | Resin |
Backing | Y-cloth |
Coating | Special |
Type | 53530 |
Grit range | P 60 – P 180, P 240, P 320, P 400, P 600 |
Product Details:
Grain | MERCURIT Silicon carbide (agglomerate) |
Bonding | Resin |
Backing | Y-cloth |
Coating | Closed |
Type | 59830 |
Grit range | P 240, P 320, P 400, P 600 – P 1200 |
Product Details:
Grain | HERMESIT Aluminium oxide (coated carrier spheres) |
Bonding | Resin |
Backing | J-cloth |
Coating | Special |
Type | 53060 |
Grit range | P 120 – P 150 |
Product Details:
Grain | HERMESIT Silicon carbide (coated carrier spheres) |
Bonding | Resin |
Backing | X-cloth |
Coating | Special |
Type | 54521 |
Grit range | P 150 – P 320, P 400, P 600 – P 800 |
Product Details:
Grain | Aluminum oxide |
Backing | X-cloth |
Coating | Closed |
Bonding | Resin |
Type | 32220 |
Grit range | P 24 – P 320 |
Product Details:
Grain | Ceramic Grain |
Bonding | Resin, With Active Additives |
Backing | Z-cloth |
Coating | Closed |
Type | 46640 |
Grit range | + 24, + 36 – + 80 |
Product Details:
Grain | Cork/Aluminum oxide |
Bonding | Resin |
Backing | X-cloth |
Coating | Open |
Type | 52522 |
Grit range | P 220, P 280, P 400 |
Product Details:
Grain | Aluminum oxide |
Backing | X-flex cloth |
Coating | Closed |
Bonding | Resin |
Type | 34670 |
Grit range | P 60 – P 320, P 400 |
Product Details:
Bonding | Resin, with active additives |
Backing | X-flex cloth |
Coating | Closed |
Grain | Aluminum oxide |
Type | 34674 |
Grit range | P 80 |
Product Details:
Grain | Silicon carbide |
Bonding | Resin |
Backing | X-flex cloth |
Coating | closed |
Other Details:
Type | 31970 |
Grit range | P 80 – P 320, P 400 |
Product Details:
Grain | Aluminum oxide |
Backing | Z-cloth |
Coating | Open |
Type | 31636 |
Grit range | + 60 – + 180 |
Bonding | Resin |
Additional Information:
Product Details:
Usage/Application | Polishing |
Color | Grey |
Material | Zirconia Alumina |
Packaging Type | Roll |
Country of Origin | Made in India |
Thikness | 10 mm |
Type | 37536 |
Grit range | P 60 – P 120 |
Product Details:
Brand | Dev Abrasive |
Grain | Aluminum Oxide |
Backing | F- Weight Paper |
Bonding | Resin |
Coating | Closed |
Type | 11500 |
Grit range | P 40 – P 320, P 400 |
Product Details:
Brand | Dev Abrasive |
Grain | Ceramic grain |
Bonding | Resin |
Backing | F-weight paper |
Coating | Closed |
Type | 11623 |
Grit range | + 60 – + 180 |
Product Details:
Brand | Dev Abrasive |
Grain | Aluminum oxide |
Bonding | Resin,with active additives,antistatic |
Backing | F-weight paper |
Coating | Closed |
Applications:
Type | 11600 |
Grit range | P 60 – P 320, P 400 |
Product Details:
Brand | Dev Abrasive |
Grain | Aluminum oxide |
Bonding | Resin, antistatic |
Backing | F-weight paper |
Coating | Open |
Type | 11523 |
Grit range | + 80 – + 220 |
Product Details:
Grain | Silicon carbide |
Bonding | Resin, antistatic |
Backing | G-Paper |
Coating | Closed |
Additional Information:
Product Details:
Grain | Silicon carbide |
Bonding | Resin |
Backing | C-weight paper, waterproof |
Coating | Closed |
Product Details:
Grain | Zirconia alumina |
Bonding | Resin |
Backing | G-Papier |
Coating | Semi-open |
Additional Information:
Product Details:
Grain | MERCURIT Aluminum oxide (agglomerate) |
Bonding | Resin |
Backing | F-weight paper |
Coating | Closed |
Additional Information:
Product Details:
Grain | HERMESIT Silicon carbide (coated carrier spheres) |
Bonding | Resin |
Backing | F-weight paper |
Coating | Special |
Type | 54010 |
Grain | HERMESIT Silicon carbide (coated carrier spheres) |
Bonding | Resin |
Backing | F-weight paper |
Coating | special |
Grit range | P 150, P 220, P 320 |
Additional Information:
Product Details:
Grain | Silicon carbide |
Bonding | Resin, with active additives, antistatic |
Backing | D-weight paper |
Coating | Closed |
Type | 11970 |
Grain | Silicon carbide |
Bonding | Resin, with active additives, antistatic |
Backing | D-weight paper |
Coating | closed |
Grit range | P 240 – P 600 |
Product Details:
Grain | Silicon carbide |
Bonding | Resin, antistatic |
Backing | D-weight paper |
Coating | Closed |
Type | 11900 |
Grit range | P 240 – P 400, P 600 |
Additional Information:
4/5
Reviewed by 38 Users
Most Relevant Reviews