Product Details:
Packaging Type | Box |
Size | 5 inch |
Diameter | 3 mm |
Shape | Round |
Color | Black |
Material | Vulcanized Fiber |
Country of Origin | Made in India |
Bonding | Resin |
Grain | Aluminum Oxide |
Backing | Vulcanized |
Specifications:
Type | 70350 |
Grit range | + 80 – + 100 |
Additional Information:
Product Details:
Usage/Application | Polishing |
Diameter | 5 mm |
Color | Brown |
Shape | Round |
Packaging Type | Box |
Product Type | Wheel |
Backing | Vulcan Fibre |
Bonding | Resin |
Grain | Hermesit Aluminum Oxide (coated carrier spheres) |
Specifications:
| |||||||
Additional Information:
Product Details:
Packaging Type | Box |
Size | 10 inch |
Shape | Round |
Color | Green |
Hardness | 80 Shore A |
Material | Fiber |
Specifications:
Type | 45650 |
Backing | Vulcan fiber |
Coating | closed |
Additional Information:
Product Details:
Packaging Type | Box |
Size | 10 inch |
Shape | Round |
Color | Blue |
Hardness | 80 Shore A |
Material | Fiber |
Country of Origin | Made in India |
Type | 41420 |
Coating | closed |
Grit range | + 24, + 36 – + 80 |
Additional Information:
Product Details:
Packaging Type | Box |
Size | 5 inch |
Diameter | 3 mm |
Shape | Round |
Color | Brown |
Material | Fiber |
Country of Origin | Made in India |
Grain | Aluminum Oxide |
Bonding | Resin |
Coating | Semi-Open |
Backing | Vulcan fiber |
Type | 31444 |
Grit range | P 16, P 24, P 36 – P 120 |
Additional Information:
Product Details:
Packaging Type | Box |
Size | 8 inch |
Shape | Round |
Color | Blue |
Hardness | 80 Shore A |
Type | 41450 |
Coating | closed |
Grit range | + 36 – + 120 |
Additional Information:
4/5
Reviewed by 38 Users
Most Relevant Reviews